![]() |
|
![]() |
|
||
![]() |
|
![]() |
| SPACE TYPE | QUANTITY |
|---|---|
| Work Station (6’ Bench) | 244 |
| Receptionist | 1 |
| TOTAL PERSONNEL APPROX RSF/PERSON |
245 212 |
![]() |
|
![]() |
|
||
![]() |
|
![]() |
| SPACE TYPE | QUANTITY |
|---|---|
| Senior Partner Office Type A (26’ x 14’) | 4 |
| Partner Office Type B (14’ x 14’) | 26 |
| Associate Office Type C (14’ x 9’) | 30 |
| Paralegal Office | 43 |
| Human Resources Office | 2 |
| Human Resources Workstation | 2 |
| Accounting Private Office | 2 |
| Accounting Workstation | 4 |
| Word Processing Workstation | 6 |
| Admin. Assistant Workstation | 22 |
| Receptionist | 1 |
| Mail Clerk | 2 |
| Reproduction Clerk | 2 |
| IT Support Staff | 2 |
| TOTAL PERSONNEL APPROX RSF/PERSON |
148 350 |
![]() |
|
![]() |
![]() |
||
![]() |
|
![]() |
| SPACE TYPE | QUANTITY |
|---|---|
| Executive Private Office Type A (24’ x 14’) | 4 |
| Private Office Type B (14’ x 14’) | 23 |
| Private Office Type C (14’ x 9’) | 28 |
| Work Station (6’ x 6’) | 166 |
| Receptionist | 1 |
| Mail Clerk | 2 |
| IT Support Staff | 2 |
| TOTAL PERSONNEL APPROX RSF/PERSON |
226 230 |
![]() |
|
![]() |
![]() |
||
![]() |
|
![]() |
| SPACE TYPE | QUANTITY |
|---|---|
| Executive Private Office Type A (26’ x 14’) | 4 |
| Private Office Type B (14’ x 14’) | 10 |
| Private Office Type C (14’ x 9’) | 10 |
| Private Office Type D - Interior (14’ x 9’) | 28 |
| Work Station (5’ Bench) | 191 |
| Receptionist | 1 |
| Mail Clerk | 2 |
| IT Support Staff | 2 |
| TOTAL PERSONNEL APPROX RSF/PERSON |
248 209 |