| Owner: | PGREF I 1633 Broadway Tower, L.P. |
| Managing Agent: | Paramount Group, Inc. |
| Leasing Agent: | Ted Koltis – EVP, Leasing Peter Brindley – SVP, Leasing, New York Portfolio Doug Neye – VP of Leasing Sean Kirk – Leasing Associate |
| Year Completed: | 1971 |
| Gross Building Area: | 2,643,066 Rentable Square Feet |
| Location: | The building is located on Broadway between 50th and 51st Streets in the Times Square and Theatre districts. |
| Architect: | Emory Roth |
| Mechanical Engineer: | Jaros, Baum & Bolles |
| Structural Engineer: | The Office of James Ruderman |
| Number of Floors: | 48 |
| Lobby & Elevator Finishes: | The lobby finish is polished marble flooring and walls. Elevator floor is polished marble. |
| Ceiling Heights: | First Floor — 24 ft. Standard — 11 ft. 6 in. |
| Column Spacing: | Columns are spaced at 25 feet on center. |
| Windows: | Office tower windows run from floor to ceiling and are 30” x 95” wide, 50” x 95” wide, or 54” x 95” wide. The windows are single glazing with vertical and horizontal mullions. |
| Perimeter System: | The main building is separated into two (2) zones, upper house (26-48) and lower house (2-25). Each zone consists of the description below. Constant speed air and secondary water system provides heating and cooling which is divided into two (2) zones: Northwest and Southeast. |
| Interior System: | The interior portion has four (4) zones and is controlled through a variable air volume system. |
| Mechanical Equipment Rooms: | Located on floors 34, 12, and 2. |
| Design Criteria: | |
| Cooling | Interior Space Conditions 78ºF +/-2 Dry Bulb Outdoor Air Conditions 91-95ºF Dry Bulb |
| Heating | Interior Space Conditions 78ºF +/-2 Dry Bulb Outdoor Air Conditions 0ºF Dry Bulb |
| Hours of Operation: | 8:00am to 6:00pm, Monday through Friday |
| General: | The building is fed by Con Edison electric. System design is for approximately 25,000 KVA. Distribution through the building is via cable and conduit. |
| Manufacturer: | Otis |
| Cars | Floors Served |
| Bank E Car 1-6 | Lobby, 2-10 |
| Bank F Car 7-12 | Lobby, 8, 11-18 |
| Bank G Car 13-18 | Lobby, 19-24 |
| Bank H Car 19-24 | Lobby, 25-32 |
| Bank J Car 25-30 | Lobby, 33-40 |
| Bank K Car 31-36 | Lobby, 40-48 |
| Bank M Car 39-40 | 2C – Lobby |
| Elevator Speed: | |
| Bank | FPM |
| Bank E | 800 FPM |
| Bank F | 800 FPM |
| Bank G | 1,000 FPM |
| Bank H | 1,000 FPM |
| Bank J | 1,000 FPM |
| Bank K | 1,400 FPM |
| Elevator Capacity: | 3,500 lbs. |
| Number of Elevators: | 4 |
| Cars | Floors |
| 2 Freight | Entire Building |
| 2 Hydraulic | Concourse & Theatre (Circle in the Square) at 50th Street loading dock |
| Elevator Capacity: | 4,000 lbs. |
| Elevator Speed: | 800 FPM |
| Escalators: | Two escalators which serve Lobby to Concourse. |
| Fire Protection: | The building is fully equipped with sprinklers and a Firecom LSN 2000 system that connects to central station (AFA) that alerts directly with the Fire Department of the City of New York (FDNY). |
| Emergency Power: | Provided to life safety systems. All vital building and life safety systems are backed by a diesel powered emergency electrical generator located in the 51st Street loading dock area. |
| Security: | Building security personnel are supplemented by a closed circuit television system with over 32 cameras positioned in public areas throughout the building, plaza, and perimeter areas. |
| Building Management System: | Andover and Honeywell systems. |
| Loading Dock Leveler: | The 51st Street loading dock is equipped with and hydraulic lift. |
| Fiber Optics: | The building is serviced by fiber optics, broadband (DSL), and cable carriers such as Abovenet / Zayo, AT&T, Broadview Networks, Cogent, TW Telecom, and Time Warner Cable. |
| Parking: | Quik Park garage is a 250-space underground parking facility which is open to the public and accessible from either 50th or 51st Streets between Broadway and 8th Avenue. |
| Entertainment: | The Circle in the Square Theatre seats 680 people. The Gershwin Theatre seats 1,900 people. |
| Food & Beverage: | The Azalea and Cosi restaurants are at the corner of 51st and Broadway. |
| Conveniences: | TD Bank and Gateway Newsstand are at the corner of 50th and Broadway. |